Check out the price of the services (form 5.1)!
Service types | Service |
---|
GENERAL SERVICES | Account creation | 0 Eur | |
Account administration | 0 Eur | ||
Opening of Paysera account | 0 Eur |
INVESTMENT SERVICES | Investor Fee | 0 Eur | |
Conclusion/administration of contract | 0 Eur | ||
Automated transfer fee via Paysera system | 0 Eur | ||
Automated transfer fee via Trustly system (both investment and refund of investment, interest, other funds) | 0 Eur | ||
Transfer tax on the claim right | 2%1 |
LOAN SERVICES | Application administration and evaluation | 0 Eur | |
Platform fee (one-off)2 | 2-5%3 | ||
Contract administration fee (one-off)4 | 0.1-0.2% per month5 | ||
Project uploading and advertising fee | 500 Eur | ||
Mortgage administration (one-off, simple transaction, no more than 5 property units/more than 5 property units or non-standard transaction (seizure is imposed on property etc.) or mortgage registered outside Vilnius city | 350 Eur / 500 Eur | ||
Amendment of mortgage transaction | 50 Eur | ||
Amendment of mortgage transaction when the transaction is signed outside Vilnius city | 150 Eur | ||
Grant of permission to sell, re-mortgage the property (for each document, drawn up within 5 working days) | 150 Eur | ||
Grant of urgent permission to sell, re-mortgage the property (for each document, drawn up within 2 working days) | 300 Eur | ||
Permission to deregister a part of mortgage/all mortgage issued to the borrower (for each document, drawn up within 5 working days) | 0 Eur | ||
Urgent permission to deregister a part of mortgage/all mortgage issued to the borrower (for each document, drawn up within 2 working days) | 150 Eur | ||
Deregistration of mortgage (unilateral transaction of the lender) | 150 Eur | ||
Urgent deregistration of mortgage (unilateral transaction of the lender) | 300 Eur | ||
Issue of other related permissions (for refinancing of the loan, easement, splitting etc.) (for each document, drawn up within 2 working days) | 150 Eur | ||
Additional loan administration services | 100 Eur | ||
Debt administration fee | 100 Eur | ||
Automated transfer fee when the investors transfer the funds via Paysera system6 | 0,20 Eur per transaction | ||
Automated transfer fee when the investors transfer the funds via Trustly system7 | 0 Eur | ||
Financing termination fee8 | 3-month interest on the financed amount, as well as the Platform fee and the Contract administration fee | ||
Sending of notices of non-performance of the obligations by mail | 10 Eur | ||
Sending documents by mail | 10 Eur plus the price of sending | ||
Sending documents by courier | 15 Eur + shipping cost | ||
Sending of documents as a consignment by buses | 20 Eur + shipping cost |
1 Shall be calculated from the price of the claim transferred on the Secondary market, deducted from the amount paid to the Vendor.
2 Calculated from the amount raised, deducted from the amount disbursed.
3 Minimum platform fee 900,00 Eur.
4 Calculated from the amount raised.
5 The fee is calculated on the basis of the maturity of the loan agreement for the entire loan period (regardless of whether the loan is repaid in advance), which must be paid in full and deducted from the amount paid. If the loan is not repaid in due time, this fee shall be calculated up until the final repayment of the loan.
6 The fee is calculated for payment of the amount invested by each Investor to the Account, disbursement of the financed amount to the Project Owner, repayment of the instalments and interests to the Account by the Project Owner and, in certain cases, payment of the instalments/interests to the Investors from the Account.
7 The exact amount is indicated in the Proposal and/or the Financing Transaction.
8 Paid in cases when the Project has already been published on the Platform and the crowdfunding raising process has already started.